Both men and women did 3 x 3.3 km loops.
Sophomore Phil Tosteson blazed the men's race for a 12 second victory over junior Dimitri Luthi. In 3rd and 4th, respectively,Ian Nesbitt and Mark Johson were just one second apart.
In the women's race senior Sarah Tory skied three decisive laps to finish a minute up on her teammates Hannah Hausman and Kirsten Johnson.
Tomorrow: Classic TT: 5km for women and 10km for men.
Phil skis in part of the ungroomed track during warm-up.
Caleb puts the hurt on.
Kirsten and Sarah battle out the last kilometers
Christina
Men:
1st lap 2nd 3rd final
1.Phil Tosteson: 10:18 10:21 10:25 31:04
2.Dimitri Luthi 10:23 10:31 10:22 31:16
3.Ian Nesbitt 10:35 10:34 10:46 31:55
4. Mark Johnson 10:23 10:42 10:51 31:56
5. Keith Kantack 10:20 10:59 11:06 32:25
6. Kalle Jahn 11:02 11:20 11:10 33:30
7. Erik ANderson 10:50 11:10 11:34 33:34
8. Caleb Lucy 10:51 11:31 11:39 34:01
9. Isaac Hoenig 11:12 11:23 11:29 34:04
10. Casey Jones 11:05 11:30 11:38 34:13
11. Robby Cuthbert 11:04 11:35 11:36 34:15
Women:
1. Sarah Tory 11:53 12:17 12:11 36:21
2. Hannah Hausman 12:09 12:36 12:37 37:22
3. Kirsten Johnson 12:15 12:37 12:38 37:30
4. Maddy Wendt 12:29 13:04 12:57 38:30
5. Christina Knapp 12:38 13:14 12:55 38:42
6. Holly Whitney 12:39 13:23 13:13 39:15
7. Julia Seyferth 13:12 13:48 13:42 40:42
No comments:
Post a Comment