Two different winners today: Dimitri Luthi had the two fastest splits to take the win by 32 seconds over Keith Kantack. Kirsten Johnson took the women's race today, 13 seconds over Hannah Hausman.
Dimitri and Erik
KJ
Maddy
Caleb, Ian, Robby, gather around as Coach Fisher reads off the results
Men 1st lap 2nd final
1. Dimitri Luthi 15:54 15:42 31:51
2. Keith Kantack 15:58 16:25 32:23
3. Mark Johnson 16:10 16:25 32:35
4. Isaac Hoenig 16:36 16:19 32:55
5. Phil Tosteson 16:36 16:19 32:55
6. Ian Nesbitt 16:47 17:05 33:52
7. Casey Jones 16:45 17:15 34:00
8. Patrick Joslin 16:53 17:13 34:06
9. Robby Cuthbert 16:50 17:45 34:35
10. Kalle Jahn 17:10 17:23 34:38
11. Caleb Lucy 17:15 18:39 35:54
12. Erik Anderson 17:20 18:37 35:57
Women
1. Kirsten Johnson 19:03
2. Hannah Hausman 19:17
3. Christina Knapp 19:30
4. Sarah Tory 19:40
5. Maddy Wendt 19:42
6. Holly Whitney 19:56
7. Julia Seyferth 20:42
No comments:
Post a Comment