Here are the team results and a few pictures from the women's race video:
Craftsbury Opener November 24th, 2012 | | |
Men - 6 laps. Women - 4 laps | | | |
Weather: Man made loop. Approx. 32 degrees snow falling for men. |
| | | | |
Place | Men | Time | Lap Time | |
1 | Phil Tosteson | 16:07.9 | 02:41.3 | |
2 | Ian Nesbitt | 16:16.5 | 02:42.7 | |
3 | Kalle Jahn | 16:18.1 | 02:43.0 | |
4 | Isaac Hoenig | 16:30.9 | 02:45.2 | |
5 | Casey Jones | 16:47.6 | 02:47.9 | |
6 | Josh Harrington | 17:13.9 | 02:52.3 | |
7 | Ben Corwin | 17:41.5 | 02:56.9 | |
| | | | |
| | | | |
| | | | |
Place | Women | Time | Lap Time | |
1 | Hannah Smith | 11:34.4 | 02:53.6 | |
2 | Sarah Abramson | 11:52.2 | 02:58.0 | |
3 | Elena Luthi | 12:06.9 | 03:01.7 | |
4 | Olivia Meyerson | 12:16.2 | 03:04.1 | |
5 | Eliza Rorabaugh | 13:02.3 | 03:15.6 |
|
Hannah |
|
Elena |
|
Sarah |
|
Eliza |
|
Olivia |
No comments:
Post a Comment