2013 Quebec Time Trail
5k and 10k Classic
Women
1. Olivia 18:13
2. Elena 18:58
3. Hanna 19:16
4. Sarah 19:30
5. Andrea 19:45
6. Laura 20:06
7. Jenna 20:22
Men
1. Chris 15:34 15:56 31:30
2. Isaac 15:49 16:15 32:04
3. Phil 15:49 16:29 32:18
4. Calvin 16:23 16:40 33:03
5. Kalle 16:20 16:56 33:16
6. Ian 16:45 16:35 33:20
7. Josh 16:38 16:44 33:22
8. Casey 16:45 16:38 33:33
9. Andrew 16:58 17:08 34:06
10. Ben 17:45 18:27 36:12
No comments:
Post a Comment