5/7.5k Skate Time Trial. January 6, 2013 | ||||
5K Race loop | ||||
Weather: Approx. 30 degress, 1 inch new snow | ||||
Place | Men | Final Time | 5k Split Time | Last 2.5K Time |
1 | Isaac Hoenig | 22:12 | 13:49 | 8:23 |
2 | Kalle Jahn | 22:16 | 14:07 | 8:09 |
3 | Ian Nesbitt | 22:18 | 14:09 | 8:09 |
4 | Ben Corwin | 23:06 | 14:34 | 8:32 |
5 | Dan D. (UMPI) | 23:26 | 14:35 | 8:51 |
6 | Casey Jones | 23:27 | 14:26 | 9:01 |
7 | Phil Tosteson | 23:37 | 14:20 | 9:17 |
8 | Josh Harrington | 23:38 | 14:38 | 9:00 |
9 | Andrew Nesbitt (UMPI) | 23:51 | 14:59 | 8:52 |
Place | Women | Time | ||
1 | Christina Knapp | 15:47 | ||
2 | Olivia Meyerson | 16:02 | ||
3 | Hannah Smith | 16:21 | ||
4 | Sarah Abramson | 16:50 | ||
5 | Laura Stamp | 16:59 | ||
6 | Jenna Maddock | 17:24 | ||
7 | Elena Luthi | 17:56 |
Search Blog Posts
Sunday, January 6, 2013
January 6, 2013 5/7.5k Skate Time Trial Results
It was another beautiful day at Prospect today! We had great conditions for the 5k/7.5k "reverse pursuit" skate time trial. Here are the results:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment